WWRR CLUB CHAMPIONSHIP 2008
CURRENT POSITION on 23/06/08
Ladies
|
|
|
|
| Races | Points |
| 1 | Madeline | Goodman |
| 3 | 3 |
| 2 | Anne | Ballingall |
| 3 | 4 |
| 3 | Lora | Hassan-Hicks |
| 3 | 8 |
| 4 | Claire | Critchison |
| 3 | 10 |
|
5 | Jess | Hinton |
| 2 | 2 |
| 6 | Feiron | Walsh |
| 2 | 6 |
|
7 | Sue | Scott |
| 1 | 2 |
|
| Kay | Cronin |
| 1 | 2 |
|
| Chris | Amy |
| 1 | 2 |
| 10 | Anne | Hassan-Hicks |
| 1 | 4 |
Men
|
|
|
|
| Races | Points |
| 1 | Andrew | McEwan |
| 3 | 3 |
| 2 | Gareth | Knight |
| 3 | 4 |
| 3 | Ian | Jolliffe |
| 3 | 7 |
| 4 | Mike | Green |
| 3 | 7 |
| 5 | Eric | Critchison |
| 3 | 12 |
| 6 | Vic | Loveday |
| 3 | 15 |
|
7 | Simon | McMorran |
| 2 | 2 |
| 8 | Danny | Mannion |
| 2 | 5 |
| 9 | Turgay | Hassan-Hicks |
| 2 | 7 |
| 10 | Paul | Scivier |
| 2 | 8 |
|
| Peter | Boynton |
| 2 | 8 |
|
| Stewart | Cox |
| 2 | 8 |
|
13 | Ken | Magee |
| 1 | 1 |
|
| Will | Ambrosini |
| 1 | 1 |
| 15 | Steve | Dines |
| 1 | 5 |
At the halfway point in the year, Madeline seems unstoppable with several 'extra' 1sts in hand if needed in a tie-break. The contest for the next few places could be much closer and depends very much on who turns out regularly in the second half of the year.
For the men, Gareth is edging closer to Andrew. The contest for first place looks to be between these two, but others who have yet to race much could catch them with a strong showing in the second half of the year.
No comments:
Post a Comment