Five runners from the club, three men and two women, took part in the race last Sunday and ran very well. Gareth Knight continued with his good form this season with a time of 3:24:57 followed by Andrew McEwen 3:39:41 and Ken Magee in 4:09:10. The ladies were led home in a brilliant time of 4:13:30 by Chris Amy followed by Madeline Goodman in 4:47:57 which is a fantastic effort in view of the injury troubles that she has encountered this season.
Brighstone 11k Cross Country
Ian Jolliffe represented the club at this scenic event finishing 12th in a time of 63: 05.
| Place Overall | Place Gender | Place Category | surname | BIB | Category | HALF | Finish time | |
| 3546 | 3179 | 226 | » Knight, Gareth C (GBR) | 31786 | 50-54 | 01:34:04 | 03:24:57 | |
| 6044 | 5167 | 769 | » Mcewen, Andrew W (GBR) | 31902 | 45-49 | 01:38:32 | 03:39:41 | |
| 13212 | 10644 | 326 | » Magee, Ken (GBR) | 20202 | 55-59 | 02:05:15 | 04:09:10 | |
| 14328 | 2878 | 67 | » Amy, Chris M (GBR) | 25559 | 55-59 | 02:02:39 | 04:13:30 | |
| 23477 | 6017 | 19 | » Goodman, Madeline (GBR) | 29679 | 65-69 | 02:11:59 | 04:47:57 |
No comments:
Post a Comment