| Date | Leader | Venue | Grid Reference |
| 17th April | Cherry Owens | Chale Car Park | 484777 |
| 24th April | Cherry Owens | Godshill Car Park opp Griffin Pub | 530817 |
| 1st May | Ian Jolliffe | West Wight Sports Centre | |
| 8th May | Ian Jolliffe | Jubilee Car Park | 420845 |
| 15th May | Cherry Owens | Buddle Inn | 503757 |
| 22nd May | Ian Jolliffe | Mottistone (hopefully bluebells) | 404838 |
| 29th May | Ian Jolliffe | Parkhurst forest main car park | 480901 |
| 5th June | Madeline Goodman | West Wight Sports Centre | |
| 12th June | Madeline Goodman | Brighstone Car Park | 427827 |
| 19th June | Madeline Goodman | Wellow Top Road Grain Silo | 391879 |
| 26th June | Madeline Goodman | New Inn Shalfleet Car Park north of pub | 414895 |
| 3rd July | Sue Scott + Feiron Walsh | West Wight Sports Centre | |
| 10th July | Sue Scott + Feiron Walsh | Freshwater Bay for golf course run | 346857 |
| 17th July | Sue Scott + Feiron Walsh | Red Lion | 346873 |
| 24th July | Ian Jolliffe | Gurnard | 478959 |
| 31st July | Sue Scott + Feiron Walsh | Yarmouth View Point | 367898 |
| 7th August | Sue Scott + Feiron Walsh | West Wight Sports Centre | |
| 14th August | Chris Amy | Waverley pub Carisbrooke | 484883 |
| 21st August | Sue Scott + Feiron Walsh | Horse & Groom Ningwood | 401892 |
| 28th August | Sue Scott + Feiron Walsh | Highdown Chalk Pit | 325856 |
| 2nd September | Gareth Knight | West Wight Sports Centre | |
| 9th September | Gareth Knight | Shorwell Crown Inn (or layby) | 456830 |
| 16th September | Gareth Knight | Fort Victoria | 339898 |
No comments:
Post a Comment