|
|
|||||||||||||||||
| Date | Leader | Venue | Grid Reference | Back Marker | |||||||||||||
| 16th April | Dan Williams | Jubilee Car Park, Brighstone | SZ420845 | Chris | |||||||||||||
| 23rd April | Sue + Feiron | Freshwater Bay Car Park | SZ346857 | Dan | |||||||||||||
| 30th April | Sue + Feiron | Red Lion, Freshwater | SZ346873 | Feiron | |||||||||||||
| 7th May | Ian Jolliffe | Mottistone (Bluebells Run) | SZ405838 | Brian | |||||||||||||
| 14th May | Cherry Owens | Godshill (park opposite Griffin) | SZ530817 | Madeline | |||||||||||||
| 21st May | Glyn Williams | Horse and Groom (Bouldnor Run, CP East of Pub) | SZ401892 | Dan | |||||||||||||
| 28th May | Madeline | Wellow Top Road (Grain Silo) | SZ391879 | Dan | |||||||||||||
| 4th June | Chris Pritchett | Carisbrooke, Priory Car Park | SZ489876 | Dan | |||||||||||||
| 11th June | Madeline | New Inn, Shalfleet (CP North of pub) | SZ415895 | Chris | |||||||||||||
| 18th June | Ian Jolliffe | Gurnard Bay | SZ478959 | Brian | |||||||||||||
| 25th June | Geoff + Wendy Simmonds | Brighstone Car Park | SZ427827 | Wendy | |||||||||||||
| 2nd July | Cherry Owens | Buddle Inn, Niton | SZ503757 | Dan | |||||||||||||
| 9th July | Cherry Owens | Sandown Sea Front | SZ597838 | Dan | |||||||||||||
| 16th July | Ian Jolliffe | Sun Inn, Hulverstone | SZ397840 | Chris | |||||||||||||
| 23rd July | Gareth Knight | Fort Victoria | SZ339898 | Brian | |||||||||||||
| 30th July | Brian | Waverley Pub, Carisbrooke | SZ484882 | Chris | |||||||||||||
| 6th August | Sue + Feiron | West Wight Sports Centre | SZ338870 | Feiron | |||||||||||||
| 13th August | Geoff + Wendy Simmonds | Jubilee Car Park | SZ420845 | Wendy | |||||||||||||
| 20th August | Eric | Niton, Lacey's Lane | SZ509768 | Dan | |||||||||||||
| 27th August | Chris Pritchett | Shanklin Recreation Ground | SZ579806 | Ian | |||||||||||||
| 3rd September | Chris Pritchett | Parkhurst Forest, Forest Road Car Park | SZ480900 | Chris | |||||||||||||
| 10th September | Paul Judge | The Landslip Car Park, Upper Bonchurch | SZ580789 | Cherry | |||||||||||||
| 17th September | Dan+Glynn | Highdown Chalkpit Car Park | SZ324856 | Dan | |||||||||||||
Distances typically 3-6 miles. Start 7.00pm. Members of any club are welcome to |
|||||||||||||||||
| come along for a pleasant, off-road run. | |||||||||||||||||
| It is possible that some venues may change . Keep up to date by visiting | |||||||||||||||||
| wwrr.blogspot.co.uk | |||||||||||||||||
No comments:
Post a Comment