Here’s an update of
positions in the WWRR Club Champs, up
to and including the
Brading 10K.
Ladies
Races Points Total Races
1. Julia 3 19 10
2. Cherry 3 14 7
3. Christine 3 13 7
4. Wendy 3 9 3
Races Points Total Races
1. Julia 3 19 10
2. Cherry 3 14 7
3. Christine 3 13 7
4. Wendy 3 9 3
5.
Megan
1 4
1
6. Chris 1 1 1
Men
Races Points Total Races
1. Julian 3 16 8
2. Andrew 3 14 5
3. Paul 3 10 3
4. Ian 3 8 3
5 Geoff 3 7 3
6. Dan 1 2 1
7. Brian 1 1 1
Mike
1
1 16. Chris 1 1 1
Men
Races Points Total Races
1. Julian 3 16 8
2. Andrew 3 14 5
3. Paul 3 10 3
4. Ian 3 8 3
5 Geoff 3 7 3
6. Dan 1 2 1
7. Brian 1 1 1
No comments:
Post a Comment