On Sunday 4th January West Wight
Road Runners held their annual Cross Country and Nominated Time Event. This
year runners from other clubs joined them, which made the whole event much
more sociable as well as competitive and exciting. The five mile course from
Freshwater Bay took the runners through the mud and uphill
onto Compton down returning to the bay via the Tennyson way. All
39 competitors seemed to enjoy themselves in spite of the mud and cold
conditions.
Results ; First WWRR home - Paul
Judge 39.01 minutes (4th overall) - Club Champion,
Nominated time winner - Geoff Simmons,
First woman home Jodie Gifford - 41.14 minutes- guest runner from
IWRR (7th overall),
First man home Peter Sexton - 36.27 minutes - guest runner from IWRR.
| WEST WIGHT ROAD RUNNERS XC SERIES 4TH JANUARY 2015 | |||
| 1 | Peter Sexton | 36.27 | |
| 2 | Andy Macarthur | 36.29 | |
| 3 | Dave Cass | 37.47 | |
| 4 | Paul Judd | 39.01 | |
| 5 | Kev Winchcombe | 40.24 | |
| 6 | Ian Dyer | 40.56 | |
| 7 | Jodie Giffard | 41.14 | |
| 8 | Harry Rann | 42.13 | |
| 9 | Richard Whittington | 43.01 | |
| 10 | Keith Masterton | 43.04 | |
| 11 | Mike Coultroup | 43.48 | |
| 12 | Hayley Baxter | 43.55 | |
| 13 | Mike Kimber | 43.55 | |
| 14 | Alison Batchelor | 43.59 | |
| 15 | Keith Ruth | 44.15 | |
| 16 | Rosie Sexton | 44.19 | |
| 17 | Julie Salter | 44.42 | |
| 18 | Elaine Harris | 44.50 | |
| 19 | Andrew Tapster | 45.01 | |
| 20 | Tarnia Taylor | 45.23 | |
| 21 | Cherry Shannon | 47.41 | |
| 22 | Steve Hickman | 48.02 | |
| 23 | Sarah Truckel | 48.03 | |
| 24 | Dan Williams | 48.17 | |
| 25 | Eric Critchison | 48.44 | |
| 26 | Claire Campbell | 49.16 | |
| 27 | Geoff Simmonds | 50.24 | |
| 28 | Glyn Williams | 53.32 | |
| 29 | Roger Hookey | 53.36 | |
| 30 | Abbie Keyte | 55.35 | |
| 31 | Tim Keyte | 55.37 | |
| 32 | Wendy Simmonds | 57.47 | |
| 33 | Sharon Smith | 58.12 | |
| 34 | Christine Armstrong | 59.29 | |
| 35 | Pat Harris | 60.01 | |
| 36 | Shannon Brennen | 62.52 | |
| 37 | Sue Williams | 65.21 | |
| 38 | Coral Leach | 79.53 | |
| 39 | Sharon Merry | 81.03 | |
| 40 | Sarah Turtle | 81.05 | |
| 41 | Chris Pritchett - Course marker and back marker - thank you!! | ||
No comments:
Post a Comment