despite the hot conditions there were some good results.
Well done all participating WWRRs
Matt and Cherry achieved first place in their respective categories!
| No | Chip Time | Name | POS | GEN | GEN | CAT | CAT |
| POS | POS | ||||||
| 111 | 00:42:09 | Jason | 15 | M | 14 | M45 | 5 |
| 81 | 00:45:19 | Paul J | 29 | M | 27 | M60 | 3 |
| 144 | 00:45:26 | Paul W | 30 | M | 28 | M50 | 4 |
| 56 | 00:45:26 | Matt | 31 | M | 29 | M55 | 1 |
| 36 | 00:54:35 | Andy | 86 | M | 67 | SM | 23 |
| 97 | 01:03:42 | Cherry | 124 | F | 43 | F70 | 1 |
Runners looking keen to try out the new traffic free course:
![]() |
