Conditions were excellent, if a tad warm ...
The runners notched up some impressive results - Jason winning the Farringford 5K race outright.
Graham also made an impression - unfortunately on his head, and on a metal gate, after a tripping accident. We hope he is fully recovered now from the fall.
Thanks to all who marshalled and supported, and well done to the runners!
| Needles XC Half Marathon | Number of starters: 288 | ||||
| Position | Name | Age Cat | AG Rank | Chip time | |
| 23 | Jason | MV40 | 4 | 1:40:31,46 | |
| 70 | Paul J | MV60 | 4 | 1:55:02,35 | |
| 98 | Matt | MV50 | 20 | 2:00:35,48 | |
| 160 | Geoff | MV60 | 14 | 2:16:28,59 | |
| 212 | Glyn | MV60 | 18 | 2:33:12,80 | |
| 231 | Deborah | FV45 | 20 | 2:39:10,28 | |
| 232 | Claire | FV35 | 25 | 2:40:07,43 | |
| 267 | Wendy | FV65+ | 2 | 3:02:41,43 | |
| Farringford 5k | Number of starters: 72 | ||||
| Position | Name | Age Cat | AG Rank | Chip time | |
| 1 | Jason | MV40 | 1 | 19:17,93 | |
| Tapnell 10k | Number of starters: 150 | ||||
| Position | Name | Age Cat | AG Rank | Chip time | |
| 78 | Mike | MV60 | 5 | 1:02:48,12 | |
| 88 | Megan | FV65+ | 1 | 1:04:07,39 | |
![]() |
| At the Tapnell 10K - photo by Linda Adams |
![]() |
| Jason wins the 5k - photo by Jan Hurt |
![]() |
| At the Needles XC Half Marathon - photo from the IOW Festival facebook page |


