Monday, July 23, 2018

St. George's 10 Miles 2018

The St George's 10 mile Road Race 
This year there were no puddles!
Several WWRRs participated (on Sunday 22nd July)
Well done all - especially Cherry for collecting a trophy - 1st Position in her category!

Name Gender Cat Result Pos Gen Pos Cat Pos
Jason M VET40 M 01:12:03 19 18 4
Geoff M VET60 M 01:38:43 88 67 9
Graham M VET60 M 01:40:23 92 69 10
Andrew M SENIOR M  01:46:32 108 75 32
Deborah F VET45 L 01:55:56 130 48 17
Cherry F VET65 L 01:58:50 135 52 1
Christine F VET55 L 02:14:15 141 56 5
Lisa F VET45 L 02:14:19 143 58 20




Provisional Results: Results from isleofwightroadrunners
the Full Results will be here: https://www.fullonsport.com/result