A fine sunny morning for a 10-mile run!
165 runners competed.
Results for WWRRs:
| Position | Name | Gender | Age | Bib # | Chip Time |
| 16 | Jason | M | 50 | 55 | 01:09:26 |
| 42 | Paul J | M | 64 | 77 | 01:18:12 |
| 53 | Paul W | M | 52 | 61 | 01:21:20 |
| 100 | Graham M | M | 67 | 115 | 01:35:54 |
| 102 | Geoff | M | 67 | 170 | 01:35:57 |
| 145 | Claire | F | 41 | 98 | 01:54:36 |
| 154 | Lisa | F | 51 | 92 | 01:59:15 |
| 155 | Cherry | F | 72 | 132 | 01:59:17 |
Congratulations to Cherry for winning the Ladies Vet65 Prize!

