Below are all the races that will make up the West Wight Road Runner 2026 Club Championship.
Please be aware that sometimes races are cancelled or dates are changed. We will do our best to keep this list as up to date as possible.
| Race | Race Name | Date | Surface | Distance |
|---|---|---|---|---|
| 1 | WWRR XC | 10th Jan | Off Rd | 5 ml |
| 2 | Ryde 10 mile | 1st Feb | Road | 10 ml |
| 3 | Portsmouth Coastal Half | 8th Feb | Multi terrain | 13.1 ml |
| 4 | West Wight 3 Hills | 6th April | Multi terrain | 8 ml |
| 5 | RNLI Lymington 10k | 10th May | Multi terrain | 10 km |
| 6 | Brading 10k | 31st May | Road | 10 km |
| 7 | Tapnell 10 | 6th June | Multi terrain | 10 km |
| 8 | Needles XC Half Marathon | 7th June | Multi terrain | 13.1 ml |
| 9 | Shorwell 10k | 13th June | tbc | 10 km |
| 10 | Newport to Ryde | 4th July | Multi terrain | 7 ml |
| 11 | IW Half Marathon | 16th Aug | Road | 13.1 ml |
| 12 | St Boniface Fell Race | 12th Sept | Off Rd | 3.8 km |
| 13 | Ventnor Horseshoe Fell Race | 12th Sept | Off Rd | 12 km |
| 14 | Wroxall Round Fell Race | 13th Sept | Off Rd | 21 km |
| 15 | Sandown and Shanklin 10k | 13th Sept | Road | 10 km |
| 16 | New Forest Marathon | 13th Sept | Multi terrain | 26.2 ml |
| 17 | New Forest Half Marathon | 13th Sept | Multi terrain | 13.1 ml |
| 18 | IW Marathon | 4th Oct | Road | 26.2 ml |
| 19 | Great South Run | 18th Oct | Road | 10 ml |
| 20 | Chilly Hilly | 13th Dec | Multi terrain | 10 ml |
Click here to Return to Menu